1. Protect personal safety
2. Temperature compensation, protect battery
3. Battery overcharge, discharge protect
4. Inverter over load, output short circuit protect
5. Over temperature protect
6. Transposition protect
7. AC input, output over-current protect
8. Charge short circuit protect
Felicity solar off grid solar charger inverters, cover power 2500va 3500va 5000va with DC24/48 voltage adaptable. Single phase transit power AC220v, supply for home equipment solution.
Solar Inverter IVPS | |||||||||||||||||
Model | 7548 | ||||||||||||||||
7500VA | |||||||||||||||||
Rated Output Power(W) | 7500va/60000w | ||||||||||||||||
Nominal DC Input Voltage | 48v | ||||||||||||||||
Charge & Line Mode Specification | |||||||||||||||||
Nominal Input Voltage | 220Vac | ||||||||||||||||
Low Line Disconnect | 90Vac±7Vac | ||||||||||||||||
Low Line Re-connect AC Input Range | 100Vac±7Vac | ||||||||||||||||
High Line Disconnect | 280Vac±7Vac | ||||||||||||||||
High Line Re-connect | 270Vac±7Vac | ||||||||||||||||
Output Voltage Waveform | As same as input waveform | ||||||||||||||||
Efficiency(Line mode) | >=95%(Rated R load, and battery is full charged) | ||||||||||||||||
Transfer switch Rating | AC 40A | ||||||||||||||||
Transfer time(AC to DC) | 15ms(typocal) | ||||||||||||||||
Transfer time(DC to AC) | 15ms(typocal) | ||||||||||||||||
Pass Through Without Battery | Yes | ||||||||||||||||
Input Overload Current | AC 40A | ||||||||||||||||
Norminal Output Voltage | Dependent on battery type | ||||||||||||||||
Max Charge Voltage | DC 40A | ||||||||||||||||
Charge Current Regulation | Charge current adjustable:0A,10A,20A,30A,40A | ||||||||||||||||
Breaker Size | Dependent on battery type or Self-defined | ||||||||||||||||
Over Charge protection | Yes | ||||||||||||||||
Algorithm | AGM | ||||||||||||||||
Flood | |||||||||||||||||
Self | |||||||||||||||||
Inverter Mode Specification | |||||||||||||||||
Output Voltage Waveform | Pure Sine Wave | ||||||||||||||||
Power Factory | 1 | ||||||||||||||||
Nominal Output Voltage | 220Vac±5% | ||||||||||||||||
Nominal Output Frequency(Hz) | 50±0.3Hz/60±0.3Hz(adjustable) | ||||||||||||||||
Over-load Protection(SMPS) | 60s@>=150% load; 120s@105%-150% load | ||||||||||||||||
Surge Rating | 2*rated power for 5 seconds | ||||||||||||||||
Capable of starting electric | Yes | ||||||||||||||||
Output Short Circuit Protection | Yes | ||||||||||||||||
Output overlaod current | AC 40A | ||||||||||||||||
Nominal DC Input Voltage | 48Vdc | ||||||||||||||||
Low Battery Alarm | 11.5V/23V/46Vdc@load<50%;11V/22V/44Vdc@load>=50% | ||||||||||||||||
Low battery Recovery | 11.75V/23.5V/47Vdc@load<50%;11.5V/23V/46Vdc@load>=50% | ||||||||||||||||
Low DC Input Shut-down | 10.75V/21.5V/43Vdc@load<50%;10.5V/21V/42Vdc@load>=50% | ||||||||||||||||
High DC Input Alarm& Fault | 15.75Vdc±0.4/31.50Vdc±0.4V/63Vdc±0.4V | ||||||||||||||||
High DC Input Recovery | 15.5Vdc±0.4/31.0Vdc±0.4V/62Vdc±0.4V | ||||||||||||||||
Oprating Temperate | 0? to 40? | ||||||||||||||||
Range Storage temperate | -15?-60? | ||||||||||||||||
Dimension(mm) | 765*329*298mm |
Afriipower 3.5KVA 48V Solar Hybrid Pure Sine Wave Inverter/Home UPS with MPPT Solar Charge Controller
Felicity Hybrid Inverter 3.5KVA 24V With Inbuilt - 4000w MPPT Solar Charge Controller - 3kva 24v
Felicity 10KWH / 48v 200ah Grade A Lithium Phosphate Solar Batteries Pack With BMS | LPBA48200
Felicity Hybrid Inverter 3KVA 24V With Inbuilt - 4000w MPPT Solar Charge Controller - 3kva 24v
FELICITY 7.5kva 48v Hybrid Pure Sine Wave Solar Inverter with inbuilt 120a Charge Controller
FLOXI is Your One-Stop, High-End, High-Tech and High-ticket Online Shop for your Luxury Products and Services.
location_on Suite B4 (First Floor) Century Mall Plaza, St Patrick's Bus- Stop, Alaba International Market, Ojo, Lagos State, Nigeria.
mail admin@floxi.com.ng
call 08150280180