Panel Specifications | |
| Maximum power (W) | 310w |
| Optimum power voltage (Vmp) | 30.7 |
| Optimum operating current (Imp) | 8.15 |
| Open circuit voltage (Voc) | 37.4 |
| Short circuit current (Isc) | 8.80 |
| Solar cell: | 156 x 156 monocrystalline |
| Number of cell (pcs) | 6 x 10 |
| Size of module (mm) | 1640 x 992 x 40mm |
| Front glass thickness (mm) | 3.2 |
| Temperature coefficient of Isc (%)/?C | +0.05 |
| Temperature coefficient of Voc (%)/?C | -0.34 |
| Temperature coefficient of Pm (%)/?C | -0.46 |
| Temperature coefficient of Im (%)/?C | +0.1 |
| Temperature coefficient of Vm (%)/?C | -0.38 |
| Temperature range (?C) | -40 to +85 |
| Tolerance wattage (%) | -0/+3 |
| cell efficiency (%) | 17.75 |
| Module efficiency (%) | 15.4 |
| Surface maximum load capacity (Pa) | 2400 |
| Allowable hail load | 23m/s, 7.53g |
| Frame | Anodized Aluminium Alloy |
| Weight per piece (kg) | 19.5 |
| Standard test conditions | AM1.5, 1000W/m, 25?C (+/-2?C) |
| FF (%) | >=73.3 |
Panel Specifications | |
| Maximum power (W) | 310w |
| Optimum power voltage (Vmp) | 30.7 |
| Optimum operating current (Imp) | 8.15 |
| Open circuit voltage (Voc) | 37.4 |
| Short circuit current (Isc) | 8.80 |
| Solar cell: | 156 x 156 monocrystalline |
| Number of cell (pcs) | 6 x 10 |
| Size of module (mm) | 1640 x 992 x 40mm |
| Front glass thickness (mm) | 3.2 |
| Temperature coefficient of Isc (%)/?C | +0.05 |
| Temperature coefficient of Voc (%)/?C | -0.34 |
| Temperature coefficient of Pm (%)/?C | -0.46 |
| Temperature coefficient of Im (%)/?C | +0.1 |
| Temperature coefficient of Vm (%)/?C | -0.38 |
| Temperature range (?C) | -40 to +85 |
| Tolerance wattage (%) | -0/+3 |
| cell efficiency (%) | 17.75 |
| Module efficiency (%) | 15.4 |
| Surface maximum load capacity (Pa) | 2400 |
| Allowable hail load | 23m/s, 7.53g |
| Frame | Anodized Aluminium Alloy |
| Weight per piece (kg) | 19.5 |
| Standard test conditions | AM1.5, 1000W/m, 25?C (+/-2?C) |
| FF (%) | >=73.3 |
Afriipower 3.5KVA 48V Solar Hybrid Pure Sine Wave Inverter/Home UPS with MPPT Solar Charge Controller
Felicity Hybrid Inverter 3.5KVA 24V With Inbuilt - 4000w MPPT Solar Charge Controller - 3kva 24v
Felicity 10KWH / 48v 200ah Grade A Lithium Phosphate Solar Batteries Pack With BMS | LPBA48200
Felicity Hybrid Inverter 3KVA 24V With Inbuilt - 4000w MPPT Solar Charge Controller - 3kva 24v
FELICITY 7.5kva 48v Hybrid Pure Sine Wave Solar Inverter with inbuilt 120a Charge Controller
FLOXI is Your One-Stop, High-End, High-Tech and High-ticket Online Shop for your Luxury Products and Services.
location_on Suite B4 (First Floor) Century Mall Plaza, St Patrick's Bus- Stop, Alaba International Market, Ojo, Lagos State, Nigeria.
mail admin@floxi.com.ng
call 08150280180




